Frequency | Watts | Antenna |
---|---|---|
50.0667 Mhz | 15 | Horizontal Loop |
144.277 Mhz | 20 | Horizontal Loop |
222.056 Mhz | 10 | Horizontal Loop |
432.307 Mhz | 20 | Horizontal Loop |
902.400 Mhz | 10 | Egg Beater |
1296.000 Mhz | 25 | Egg Beater |
2304.050 Mhz | 12 | Alford Slot |
3456.075 Mhz | 6 | Alford Slot |
5760.120 Mhz | 8 | Wave Guide Slot |
10368.015 Mhz | 3 | Wave Guide Slot |
24192.035 Mhz | 0.150 | Wave Guide Slot |
All the antennas are horizontally polarized and are reasonably omnidirectional. For more information please feel free to contact us.
Join The Largest
Orlando Amateur Radio Club!
Join us in planning for the future of amateur radio and preserving the history of technology! Take part in our annual events, Field Day, and HamCation which is the second largest amateur radio convention in the United States. We are over 300 members strong and are always looking for enthusiastic ham operators.